← Back to search
io.github.chrischall/creditkarma-mcp
Credit Karma transactions for Claude — spending by category, merchant, and account summary
? Not scanned yet
Versions
2.3.2latestJul 30, 2026
2.3.0Jul 13, 2026
2.2.5Jul 7, 2026
2.2.4Jun 15, 2026
2.2.3Jun 13, 2026
+ show 23 moreshow less
2.2.2Jun 4, 2026
2.2.1May 29, 2026
2.2.0May 28, 2026
2.1.4May 26, 2026
2.0.10May 21, 2026
2.0.9May 20, 2026
2.0.8May 20, 2026
2.0.7May 16, 2026
2.0.6May 16, 2026
2.0.5May 16, 2026
2.0.4May 4, 2026
2.0.3Apr 14, 2026
2.0.2Apr 14, 2026
2.0.1Apr 12, 2026
2.0.0Apr 3, 2026
1.2.1Mar 25, 2026
1.2.0Mar 24, 2026
1.1.0Mar 21, 2026
1.0.5Mar 18, 2026
1.0.3Mar 18, 2026
1.0.2Mar 18, 2026
1.0.1Mar 18, 2026
1.0.0Mar 18, 2026
Tools 0
No tools indexed yet.
Permissions 0
No permissions indexed yet.
Scan Findings 0
No scan findings.