← Back to search Server uses network capabilities via: fetch() Server uses filesystem capabilities via: fs, fs sync ops, path Server uses env_vars capabilities via: process.env
io.github.cyanheads/mcp-ts-core
TypeScript framework for building MCP servers with declarative definitions and observability.
B
81.5 / 100
Versions
0.11.0latestJul 26, 2026
0.10.17Jul 26, 2026
0.10.16Jul 26, 2026
0.10.15Jul 19, 2026
0.10.14Jul 6, 2026
+ show 140 moreshow less
0.10.13Jul 5, 2026
0.10.12Jul 5, 2026
0.10.11Jul 5, 2026
0.10.10Jun 30, 2026
0.10.9Jun 20, 2026
0.10.8Jun 19, 2026
0.10.7Jun 19, 2026
0.10.6Jun 11, 2026
0.10.5Jun 11, 2026
0.10.4Jun 11, 2026
0.10.3Jun 10, 2026
0.10.2Jun 10, 2026
0.10.1Jun 8, 2026
0.10.0Jun 5, 2026
0.9.21Jun 2, 2026
0.9.20Jun 2, 2026
0.9.19May 31, 2026
0.9.18May 31, 2026
0.9.17May 31, 2026
0.9.16May 30, 2026
0.9.15May 30, 2026
0.9.14May 29, 2026
0.9.13May 29, 2026
0.9.12May 29, 2026
0.9.11May 28, 2026
0.9.10May 27, 2026
0.9.9May 24, 2026
0.9.8May 24, 2026
0.9.7May 23, 2026
0.9.6May 23, 2026
0.9.5May 23, 2026
0.9.4May 23, 2026
0.9.3May 23, 2026
0.9.2May 23, 2026
0.9.1May 15, 2026
0.9.0May 11, 2026
0.8.20May 9, 2026
0.8.19May 8, 2026
0.8.18May 7, 2026
0.8.17May 6, 2026
0.8.16May 5, 2026
0.8.15May 5, 2026
0.8.14May 5, 2026
0.8.13May 3, 2026
0.8.12May 3, 2026
0.8.11May 3, 2026
0.8.10May 2, 2026
0.8.9May 2, 2026
0.8.8May 1, 2026
0.8.7Apr 30, 2026
0.8.6Apr 29, 2026
0.8.5Apr 29, 2026
0.8.4Apr 29, 2026
0.8.3Apr 29, 2026
0.8.2Apr 28, 2026
0.8.1Apr 28, 2026
0.8.0Apr 28, 2026
0.7.6Apr 27, 2026
0.7.5Apr 26, 2026
0.7.4Apr 24, 2026
0.7.3Apr 24, 2026
0.7.2Apr 24, 2026
0.7.1Apr 24, 2026
0.7.0Apr 24, 2026
0.6.17Apr 24, 2026
0.6.16Apr 24, 2026
0.6.15Apr 24, 2026
0.6.14Apr 23, 2026
0.6.13Apr 23, 2026
0.6.12Apr 23, 2026
0.6.11Apr 23, 2026
0.6.10Apr 23, 2026
0.6.9Apr 22, 2026
0.6.8Apr 22, 2026
0.6.7Apr 22, 2026
0.6.6Apr 22, 2026
0.6.5Apr 22, 2026
0.6.3Apr 21, 2026
0.6.2Apr 21, 2026
0.6.1Apr 21, 2026
0.6.0Apr 21, 2026
0.5.4Apr 21, 2026
0.5.3Apr 21, 2026
0.5.2Apr 21, 2026
0.5.0Apr 20, 2026
0.4.1Apr 19, 2026
0.4.0Apr 19, 2026
0.3.8Apr 19, 2026
0.3.7Apr 19, 2026
0.3.6Apr 19, 2026
0.3.5Apr 13, 2026
0.3.4Apr 9, 2026
0.3.3Apr 8, 2026
0.3.2Apr 6, 2026
0.3.1Apr 6, 2026
0.3.0Apr 6, 2026
0.2.12Apr 3, 2026
0.2.11Apr 1, 2026
0.2.10Mar 30, 2026
0.2.9Mar 30, 2026
0.2.8Mar 28, 2026
0.2.7Mar 28, 2026
0.2.6Mar 28, 2026
0.2.5Mar 28, 2026
0.2.4Mar 28, 2026
0.2.3Mar 28, 2026
0.2.2Mar 26, 2026
0.2.1Mar 25, 2026
0.2.0Mar 25, 2026
0.1.29Mar 24, 2026
0.1.28Mar 23, 2026
0.1.27Mar 23, 2026
0.1.26Mar 23, 2026
0.1.25Mar 22, 2026
0.1.24Mar 22, 2026
0.1.23Mar 22, 2026
0.1.22Mar 22, 2026
0.1.21Mar 21, 2026
0.1.20Mar 21, 2026
0.1.19Mar 21, 2026
0.1.18Mar 21, 2026
0.1.16Mar 21, 2026
0.1.15Mar 21, 2026
0.1.12Mar 20, 2026
0.1.11Mar 20, 2026
0.1.10Mar 20, 2026
0.1.9Mar 20, 2026
0.1.8Mar 20, 2026
0.1.5Mar 15, 2026
0.1.4Mar 15, 2026
0.1.2Mar 15, 2026
0.1.1Mar 15, 2026
0.1.0Mar 14, 2026
0.1.0-beta.25Mar 14, 2026
0.1.0-beta.24Mar 14, 2026
0.1.0-beta.19Mar 14, 2026
0.1.0-beta.16Mar 12, 2026
0.1.0-beta.15Mar 12, 2026
0.1.0-beta.14Mar 12, 2026
0.1.0-beta.12Mar 12, 2026
Tools 9
template_data_explorer annotations: verified low
Generate sample sales data and render an interactive table. Users can sort columns, filter rows, and select entries from the UI. Falls back to a plain text table where interactive UI is not available.
readOnlyHint true openWorldHint false
template_cat_fact annotations: verified low
Fetch a random cat fact from a public API. Optionally cap its character length.
readOnlyHint true openWorldHint true
template_echo_message annotations: verified low
Echo a message back with optional formatting and repetition.
readOnlyHint true openWorldHint false
template_madlibs_elicitation annotations: verified low
Combine a noun, verb, and adjective into a one-line Mad Libs story. Any parts of speech omitted from the input are requested from the user during execution.
readOnlyHint true openWorldHint false
template_image_test annotations: verified low
Fetch a random cat image and return it base64-encoded with its MIME type.
readOnlyHint true openWorldHint true
pubmed_fetch_articles annotations: none low
brapi_submit_observations annotations: none low
my_tool annotations: none low
Does something useful.
id string input object items array query string output object
fetch_articles annotations: none low
reason enum
Permissions 3
network medium filesystem low env_vars low Scan Findings 33
info
Tool 'template_image_test' annotations are consistent
info
Tool 'template_data_explorer' annotations are consistent
info
Tool 'template_cat_fact' annotations are consistent
info
Tool 'template_echo_message' annotations are consistent
info
Tool 'template_madlibs_elicitation' annotations are consistent
low
Tool 'pubmed_fetch_articles' has no annotations
low
Tool 'brapi_submit_observations' has no annotations
low
Tool 'my_tool' has no annotations
low
Tool 'fetch_articles' has no annotations
info
Sandbox failed to start for behavioral verification
medium
Vulnerable dependency: zod@{{ZOD_VERSION}} (GHSA-m95q-7qp3-xv42)
medium
High-entropy string (6.00 bits/char) in cyanheads-mcp-ts-core-1cc9450/src/services/canvas/core/CanvasRegistry.ts:26
medium
Buffer.from base64 in cyanheads-mcp-ts-core-1cc9450/src/utils/internal/encoding.ts:70
info
package.json metadata
info
Tool: template_data_explorer
info
Tool: template_cat_fact
info
Tool: template_echo_message
info
Tool: template_madlibs_elicitation
info
Tool: template_image_test
info
Tool: pubmed_fetch_articles
info
Tool: brapi_submit_observations
info
Tool: my_tool
info
Tool: fetch_articles
info
Transport: streamable-http
info
Required env vars (15)
info
Sandbox failed to start for output poisoning scan
medium
Permission: network access detected
low
Permission: filesystem access detected
low
Permission: env_vars access detected
info
SBOM generated: 70 components
high
Hardcoded Password found in cyanheads-mcp-ts-core-1cc9450/skills/api-utils/references/security.md
high
Hardcoded Password found in cyanheads-mcp-ts-core-1cc9450/src/utils/security/sanitization.ts
medium
No build provenance detected (SLSA L0)